Height (m) | Thickness (mm) | Top OD (mm) | Bottom OD (1000:8 mm) | Bottom OD (1000:10 mm) | Base Size (mm) |
8 | 2.5 | 80 | 144 | 160 | 300*300*12 |
9 | 2.5 | 80 | 152 | 170 | 300*300*12 |
10 | 2.5 | 80 | 160 | 180 | 300*300*12 |
11 | 2.5 | 80 | 168 | 190 | 300*300*12 |
12 | 3.0 | 80 | 176 | 200 | 400*400*14 |
13 | 3.0 | 80 | 184 | 210 | 400*400*14 |
14 | 3.0 | 80 | 192 | 220 | 400*400*14 |
15 | 3.0 | 80 | 200 | 230 | 400*400*14 |
16 | 3.0 | 80 | 208 | 240 | 420*420*18 |
17 | 3.0 | 80 | 216 | 250 | 420*420*18 |
18 | 3.0 | 80 | 224 | 260 | 420*420*18 |
19 | 3.0 | 80 | 232 | 270 | 500*500*20 |
20 | 4.0 | 80 | 240 | 280 | 500*500*20 |
21 | 4.0 | 80 | 248 | 290 | 500*500*20 |
22 | 4.0 | 80 | 256 | 300 | 500*500*20 |
23 | 4.0 | 80 | 264 | 310 | 500*500*20 |
24 | 4.0 | 80 | 272 | 320 | 500*500*20 |
25 | 4.0 | 80 | 280 | 330 | 800*800*30 |
26 | 4.0 | 80 | 288 | 340 | 800*800*30 |
27 | 4.0 | 80 | 296 | 350 | 800*800*30 |
28 | 4.0 | 80 | 304 | 360 | 800*800*30 |
29 | 5.0 | 80 | 312 | 370 | 800*800*30 |
30 | 5.0 | 80 | 320 | 380 | 800*800*30 |
1.Q: Can I order products without your logo?
A: Sure. OEM service is available as well.
2.Q: Can you quote tender project?
A: We have rich experience in customized product, exported to 30+ countries. Just send us your exact requirement , we can offer you best factory price.
3.Q: How can I get the price?
A: Contact us and let us know the material, size, design, quantity you need.
4.Q: Are you trading company or manufacturer ?
A: We are factory, welcome your visit.
5.Q: What is your company deal with?
A: We are professional metal bollard, traffic barrier, parking lock, tire killer, road blocker, decoration flagpole manufacturer
over 15 years.
6.Q:Can you provide sample ?
A: Yes, we can.
A: Please inquiry us if you have any questions about our products~
You also can contact us by email at ricj@cd-ricj.com